Tabel Angka Pasaran Jawa

 

Tabel Angka Pasaran Jawa | Hasil Pasaran Togel

ANGKA JITU VERSI JAWA
PASARAN LEGI
1 = 19 28 37 46
2 = 02 38 47 56
3 = 21 39 48 57
4 = 04 49 67 74
5 = 05 14 59 68
6 = 06 15 24 78
7 = 07 16 25 79
8 = 08 26 35 89
9 = 09 18 36 45
0 = 11 33 77 88

PASARAN PAING
1 = 01 19 28 46
2 = 29 38 47 56
3 = 03 21 39 48
4 = 04 49 67 85
5 = 05 23 59 68
6 = 06 15 69 78
7 = 07 16 25 79
8 = 17 26 35 89
9 = 09 18 36 45
0 = 22 33 55 88

PASARAN PON
1 = 01 19 28 46
2 = 02 38 56 92
3 = 21 39 48 57
4 = 04 13 49 67
5 = 14 23 59 68
6 = 15 24 78 96
7 = 07 16 34 79
8 = 08 17 35 89
9 = 09 18 36 72
0 = 11 44 77 99

PASARAN WAGE
1 = 10 28 37 46
2 = 02 38 47 92
3 = 21 30 39 57
4 = 04 31 58 94
5 = 05 14 23 59
6 = 06 15 24 78
7 = 07 16 25 79
8 = 08 26 71 89
9 = 09 27 36 45
0 = 22 33 44 66

PASARAN KLIWON
1 = 10 19 37 46
2 = 38 47 56 92
3 = 21 39 48 57
4 = 04 49 67 85
5 = 05 14 59 68
6 = 06 15 24 78
7 = 07 25 34 61
8 = 17 26 35 89
9 = 09 18 45 72
0 = 22 44 66 99


Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *